Fort Wayne Northrop Sectional

October 07, 2017


eRunner Timing and Results eRunner Timing and Results

Overall Finish List - Boys

Boys Varsity

All

Qualifying Teams: 5 Individuals: 10

O'All Place Adj Place Bib No Name Team Mile 1 Mile 2 Finish Time Pace Grade Qualifier
1 1 113 Connor Goetz Carroll (Fort Wayne) 4:59 5:17 5:41 15:58.8 5:09/M 12 TM
2 2 190 Reece Gibson Fort Wayne Concordia Lutheran 5:00 5:17 5:41 15:59.3 5:09/M 10 TM
3 3 260 Jesse Hamlin Fort Wayne Snider 4:59 5:20 6:20 16:41.1 5:23/M 11 TM
4 4 117 Weston Miser Carroll (Fort Wayne) 5:08 5:33 6:06 16:48.7 5:25/M 11 TM
5 5 236 Conner Bayne Fort Wayne Northrop 5:04 5:36 6:13 16:54.9 5:27/M 11 TM
6 6 305 Ryan Ruppert Homestead 5:00 5:31 6:24 16:56.5 5:28/M 11 TM
7 7 121 Draven Thompson Carroll (Fort Wayne) 5:05 5:35 6:17 16:57.9 5:28/M 11 TM
8 8 198 Matthew Ruppert Fort Wayne Concordia Lutheran 5:22 5:34 6:01 16:58.0 5:28/M 12 TM
9 9 302 Donny McArdle Homestead 5:03 5:38 6:19 17:01.3 5:29/M 9 TM
10 10 308 Keagan Stuckey Homestead 5:05 5:41 6:24 17:11.9 5:33/M 10 TM
11 11 263 Kobe Milledge Fort Wayne Snider 5:14 5:46 6:16 17:17.1 5:35/M 9 TM
12 12 156 Emmett Delaney Fort Wayne Bishop Dwenger 5:13 5:40 6:24 17:18.2 5:35/M 11 IND
13 13 268 Ian Winebrenner Fort Wayne Snider 5:09 5:46 6:23 17:19.4 5:35/M 11 TM
14 14 142 Landon Wakeman Columbia City 5:09 5:46 6:23 17:19.7 5:35/M 10 IND
15 15 299 Carter Cook Homestead 5:05 5:46 6:28 17:20.1 5:35/M 10 TM
16 16 194 Drake Kropf Fort Wayne Concordia Lutheran 5:23 5:43 6:14 17:21.2 5:36/M 10 TM
17 17 116 Chase Miguel Carroll (Fort Wayne) 5:16 5:47 6:17 17:21.6 5:36/M 11 TM
18 18 160 Carson Pocock Fort Wayne Bishop Dwenger 5:18 5:49 6:14 17:22.4 5:36/M 12 IND
19 19 138 Nathan Mills Columbia City 5:12 5:46 6:25 17:23.3 5:36/M 10 IND
20 20 237 Jackson Brokaw Fort Wayne Northrop 5:02 5:53 6:28 17:24.3 5:37/M 11 TM
21 21 266 Julian Slater Fort Wayne Snider 5:16 5:50 6:16 17:24.3 5:37/M 9 TM
22 22 193 Daniel Hein Fort Wayne Concordia Lutheran 5:22 5:43 6:18 17:24.9 5:37/M 12 TM
23 23 239 Nick Derickson Fort Wayne Northrop 5:18 5:43 6:24 17:26.1 5:37/M 12 TM
24 24 157 John Garcia Fort Wayne Bishop Dwenger 5:15 5:51 6:20 17:27.1 5:38/M 9 IND
25 25 241 Jalen Royal Fort Wayne Northrop 5:18 5:47 6:23 17:30.1 5:39/M 12 TM
26 26 123 Hunter Wallace Carroll (Fort Wayne) 5:17 5:48 6:25 17:31.0 5:39/M 11 TM
27 27 165 Isaiah Wiseman Fort Wayne Bishop Dwenger 5:22 5:44 6:25 17:32.4 5:39/M 11 IND
28 28 358 Jaime Mendoza Fort Wayne Snider 5:16 5:50 6:29 17:35.7 5:40/M 9 TM
29 29 257 Tyson Agnew Fort Wayne Snider 5:07 5:56 6:32 17:35.8 5:40/M 12 TM
30 30 155 Collin Cahill Fort Wayne Bishop Dwenger 5:10 5:57 6:27 17:36.0 5:41/M 12 IND
31 31 199 Kalen Schlegel Fort Wayne Concordia Lutheran 5:31 5:44 6:23 17:39.4 5:42/M 10 TM
32 32 284 Micah Malcolm Garrett 5:18 5:52 6:31 17:42.6 5:43/M 12 IND
33 33 330 Cordell Neuhouser Leo 5:15 5:54 6:35 17:45.3 5:44/M 10 IND
34 34 118 Hayden Mullett Carroll (Fort Wayne) 5:17 5:49 6:40 17:47.9 5:44/M 10 TM
35 35 301 Zach Johnson Homestead 5:22 5:57 6:27 17:47.9 5:44/M 11 TM
36 36 115 Jack Just Carroll (Fort Wayne) 5:12 5:56 6:42 17:51.4 5:45/M 12 TM
37 37 238 Landon Cisco Fort Wayne Northrop 5:18 6:01 6:43 18:03.0 5:49/M 11 TM
38 38 304 Austin Richards Homestead 5:24 6:01 6:45 18:10.8 5:52/M 10 TM
39 39 261 Bryce Jennings Fort Wayne Snider 5:22 6:02 6:46 18:11.0 5:52/M 11 TM
40 40 310 Logan Weaver Homestead 5:23 6:05 6:45 18:13.8 5:53/M 10 TM
41 41 324 Hunter Dimond Leo 5:18 6:06 6:52 18:17.8 5:54/M 11 IND
42 42 331 Jackson Ringwood Leo 5:21 6:14 6:45 18:21.9 5:55/M 9
43 43 216 Jaxzen Lehmkuhle Fort Wayne North Side 5:27 6:08 6:50 18:26.4 5:57/M 10
44 44 159 Andrew Myers Fort Wayne Bishop Dwenger 5:19 6:05 7:06 18:31.9 5:58/M 11
45 45 244 Shaton Vaughn Fort Wayne Northrop 5:26 6:17 6:57 18:41.8 6:02/M 12 TM
46 46 189 Luke Bentz Fort Wayne Concordia Lutheran 5:38 6:10 6:53 18:42.5 6:02/M 9 TM
47 47 139 Nicholas Mills Columbia City 5:30 6:13 6:58 18:42.5 6:02/M 10
48 48 332 Donovin Setser Leo 5:25 6:15 7:03 18:44.9 6:03/M 10
49 49 158 Thomas Koehl Fort Wayne Bishop Dwenger 5:28 6:21 6:58 18:48.3 6:04/M 11
50 50 326 AJ Harding Leo 5:35 6:10 7:03 18:48.8 6:04/M 11
51 51 172 Andrew McIntosh Fort Wayne BlackHawk Christian 5:34 6:15 7:00 18:50.8 6:05/M 9
52 52 222 Mark Parrish Fort Wayne North Side 5:37 6:27 7:03 19:08.6 6:10/M 11
53 53 283 Chance Hinkle Garrett 5:27 6:37 7:10 19:15.1 6:13/M 11
54 54 176 Matthew Rumple Fort Wayne BlackHawk Christian 5:37 6:23 7:16 19:17.2 6:13/M 12
55 55 218 Maxwell Meisner Fort Wayne North Side 5:42 6:32 7:03 19:19.8 6:14/M 10
56 56 214 Colin Francis Fort Wayne North Side 5:44 6:32 7:05 19:21.9 6:15/M 9
57 57 333 Nate Thompson Leo 5:41 6:27 7:15 19:24.9 6:15/M 12
58 58 327 Jeffrey Marshall Leo 5:44 6:33 7:13 19:31.3 6:18/M 11
59 59 212 Taegan Armey Fort Wayne North Side 5:43 6:33 7:19 19:36.3 6:19/M 10
60 60 197 Nathan Pennekamp Fort Wayne Concordia Lutheran 5:58 6:30 7:18 19:46.9 6:23/M 9 TM
61 61 279 Jarrett Bailey Garrett 5:56 6:40 7:24 20:01.6 6:27/M 10
62 62 240 Aidan Dohm Fort Wayne Northrop 5:34 6:45 7:47 20:06.5 6:29/M 11 TM
63 63 350 Alex Dodson Lakewood Park Christian 5:58 6:47 7:22 20:08.1 6:30/M 11
64 (< 5) 342 Zack Freel Whitko 6:00 6:46 7:22 20:09.9 6:30/M 11
65 64 213 Dylan Delong Fort Wayne North Side 5:49 6:39 7:41 20:10.3 6:30/M 11
66 65 353 Dylan Rowlader Lakewood Park Christian 6:05 6:49 7:19 20:13.7 6:31/M 9
67 (< 5) 339 Logan Busz Whitko 6:00 6:46 7:40 20:26.9 6:35/M 12
68 66 135 Colyn Iden Columbia City 5:55 6:54 7:45 20:35.6 6:38/M 10
69 67 141 Weston Story Columbia City 6:16 7:01 7:40 20:57.7 6:45/M 10
70 68 136 Cameron Jagger Columbia City 6:05 7:07 7:55 21:08.1 6:49/M 9
71 69 173 David Meuter Fort Wayne BlackHawk Christian 6:07 7:00 8:01 21:09.3 6:49/M 10
72 70 280 Owen Bullock Garrett 5:58 7:18 8:04 21:21.9 6:53/M 11
73 71 355 Luke Shively Lakewood Park Christian 5:56 7:13 8:13 21:23.5 6:54/M 12
74 72 137 Andrew Korus Columbia City 6:25 7:15 7:56 21:37.4 6:58/M 9
75 (< 5) 360 Ezra Miller Whitko 6:15 7:22 8:12 21:50.5 7:03/M 12
76 73 282 Paxton Hefty Garrett 6:22 7:23 8:27 22:14.3 7:10/M 11
77 74 354 Christopher Shively Lakewood Park Christian 6:35 7:50 8:30 22:56.3 7:24/M 9
78 (< 5) 343 Jeremiah Hildebrandt Whitko 6:25 7:52 8:46 23:04.7 7:26/M 10
79 75 220 Ali Mutlek Fort Wayne North Side 6:23 8:12 9:24 24:00.5 7:45/M 10
80 76 352 Justin Matthew Lakewood Park Christian 7:10 8:26 8:41 24:19.4 7:51/M 9
81 77 287 Bryce Wilson Garrett 6:40 8:38 9:30 24:49.3 8:00/M 11
82 78 174 Corey Mitchell Fort Wayne BlackHawk Christian 6:34 9:17 9:00 24:52.4 8:01/M 11
83 79 349 Caleb Carnahan Lakewood Park Christian 7:45 8:48 9:44 26:18.2 8:29/M 11
84 80 175 Jason Redmond Fort Wayne BlackHawk Christian 8:03 9:35 10:52 28:31.0 9:12/M 11

Team Summary Report - Boys

Boys Varsity - Finish Split

All

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Carroll (Fort Wayne) 55 1 4 7 17 26 34 36    
Top 5 Times: 1:24:38.1  
2 Homestead 75 6 9 10 15 35 38 40    
Top 5 Times: 1:26:18.0  
3 Fort Wayne Snider 76 3 11 13 21 28 29 39    
Top 5 Times: 1:26:17.8  
4 Fort Wayne Concordia Lutheran 79 2 8 16 22 31 46 60    
Top 5 Times: 1:25:22.9  
5 Fort Wayne Northrop 110 5 20 23 25 37 45 62    
Top 5 Times: 1:27:18.5  
6 Fort Wayne Bishop Dwenger 111 12 18 24 27 30 44 49    
Top 5 Times: 1:27:16.3  
7 Columbia City 213 14 19 47 66 67 68 72    
Top 5 Times: 1:34:59.0  
8 Leo 214 33 41 42 48 50 57 58    
Top 5 Times: 1:31:58.9  
9 Fort Wayne North Side 265 43 52 55 56 59 64 75    
Top 5 Times: 1:35:53.2  
10 Garrett 289 32 53 61 70 73 77    
Top 5 Times: 1:40:35.6  
11 Fort Wayne BlackHawk Christian 332 51 54 69 78 80    
Top 5 Times: 1:52:40.9  
12 Lakewood Park Christian 349 63 65 71 74 76 79    
Top 5 Times: 1:49:01.2  
Inc. Whitko 4 finishers    
 

Final Team Results - Boys

Boys Varsity - Finish Split

Team - Carroll (Fort Wayne)

Finish Position - 1

Team Score (places): 55

Team Score (times): 1:24:38.1

Ave Time:16:55.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 113 Connor Goetz 12 1 1 15:58.8 15:58.8 0:00.0
2 117 Weston Miser 11 4 5 16:48.7 32:47.5 0:49.9
3 121 Draven Thompson 11 7 12 16:57.9 49:45.5 0:59.1
4 116 Chase Miguel 11 17 29 17:21.6 1:07:07.1 1:22.8
5 123 Hunter Wallace 11 26 55 17:31.0 1:24:38.1 1:32.2
6 118 Hayden Mullett 10 (34) (89) 17:47.9 1:42:26.1 1:49.1
7 115 Jack Just 12 (36) (125) 17:51.4 2:00:17.5 1:52.6

Team - Homestead

Finish Position - 2

Team Score (places): 75

Team Score (times): 1:26:18.0

Ave Time:17:15.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 305 Ryan Ruppert 11 6 6 16:56.5 16:56.5 0:57.6
2 302 Donny McArdle 9 9 15 17:01.3 33:57.8 1:02.5
3 308 Keagan Stuckey 10 10 25 17:11.9 51:09.8 1:13.1
4 299 Carter Cook 10 15 40 17:20.1 1:08:30.0 1:21.3
5 301 Zach Johnson 11 35 75 17:47.9 1:26:18.0 1:49.1
6 304 Austin Richards 10 (38) (113) 18:10.8 1:44:28.8 2:12.0
7 310 Logan Weaver 10 (40) (153) 18:13.8 2:02:42.7 2:15.0

Team - Fort Wayne Snider

Finish Position - 3

Team Score (places): 76

Team Score (times): 1:26:17.8

Ave Time:17:15.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 260 Jesse Hamlin 11 3 3 16:41.1 16:41.1 0:42.3
2 263 Kobe Milledge 9 11 14 17:17.1 33:58.3 1:18.3
3 268 Ian Winebrenner 11 13 27 17:19.4 51:17.7 1:20.6
4 266 Julian Slater 9 21 48 17:24.3 1:08:42.1 1:25.5
5 358 Jaime Mendoza 9 28 76 17:35.7 1:26:17.8 1:36.9
6 257 Tyson Agnew 12 (29) (105) 17:35.8 1:43:53.7 1:37.0
7 261 Bryce Jennings 11 (39) (144) 18:11.0 2:02:04.8 2:12.2

Team - Fort Wayne Concordia Lutheran

Finish Position - 4

Team Score (places): 79

Team Score (times): 1:25:22.9

Ave Time:17:04.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 190 Reece Gibson 10 2 2 15:59.3 15:59.3 0:00.5
2 198 Matthew Ruppert 12 8 10 16:58.0 32:57.3 0:59.2
3 194 Drake Kropf 10 16 26 17:21.2 50:18.5 1:22.4
4 193 Daniel Hein 12 22 48 17:24.9 1:07:43.5 1:26.1
5 199 Kalen Schlegel 10 31 79 17:39.4 1:25:22.9 1:40.6
6 189 Luke Bentz 9 (46) (125) 18:42.5 1:44:05.5 2:43.7
7 197 Nathan Pennekamp 9 (60) (185) 19:46.9 2:03:52.4 3:48.0

Team - Fort Wayne Northrop

Finish Position - 5

Team Score (places): 110

Team Score (times): 1:27:18.5

Ave Time:17:27.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 236 Conner Bayne 11 5 5 16:54.9 16:54.9 0:56.1
2 237 Jackson Brokaw 11 20 25 17:24.3 34:19.2 1:25.5
3 239 Nick Derickson 12 23 48 17:26.1 51:45.4 1:27.3
4 241 Jalen Royal 12 25 73 17:30.1 1:09:15.5 1:31.3
5 238 Landon Cisco 11 37 110 18:03.0 1:27:18.5 2:04.2
6 244 Shaton Vaughn 12 (45) (155) 18:41.8 1:46:00.4 2:43.0
7 240 Aidan Dohm 11 (62) (217) 20:06.5 2:06:07.0 4:07.7

Team - Fort Wayne Bishop Dwenger

Finish Position - 6

Team Score (places): 111

Team Score (times): 1:27:16.3

Ave Time:17:27.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 156 Emmett Delaney 11 12 12 17:18.2 17:18.2 1:19.4
2 160 Carson Pocock 12 18 30 17:22.4 34:40.7 1:23.6
3 157 John Garcia 9 24 54 17:27.1 52:07.8 1:28.3
4 165 Isaiah Wiseman 11 27 81 17:32.4 1:09:40.2 1:33.6
5 155 Collin Cahill 12 30 111 17:36.0 1:27:16.3 1:37.2
6 159 Andrew Myers 11 (44) (155) 18:31.9 1:45:48.3 2:33.1
7 158 Thomas Koehl 11 (49) (204) 18:48.3 2:04:36.6 2:49.5

Team - Columbia City

Finish Position - 7

Team Score (places): 213

Team Score (times): 1:34:59.0

Ave Time:18:59.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 142 Landon Wakeman 10 14 14 17:19.7 17:19.7 1:20.9
2 138 Nathan Mills 10 19 33 17:23.3 34:43.1 1:24.5
3 139 Nicholas Mills 10 47 80 18:42.5 53:25.6 2:43.7
4 135 Colyn Iden 10 66 146 20:35.6 1:14:01.3 4:36.8
5 141 Weston Story 10 67 213 20:57.7 1:34:59.0 4:58.9
6 136 Cameron Jagger 9 (68) (281) 21:08.1 1:56:07.1 5:09.3
7 137 Andrew Korus 9 (72) (353) 21:37.4 2:17:44.6 5:38.6

Team - Leo

Finish Position - 8

Team Score (places): 214

Team Score (times): 1:31:58.9

Ave Time:18:23.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 330 Cordell Neuhouser 10 33 33 17:45.3 17:45.3 1:46.5
2 324 Hunter Dimond 11 41 74 18:17.8 36:03.2 2:19.0
3 331 Jackson Ringwood 9 42 116 18:21.9 54:25.1 2:23.1
4 332 Donovin Setser 10 48 164 18:44.9 1:13:10.1 2:46.1
5 326 AJ Harding 11 50 214 18:48.8 1:31:58.9 2:50.0
6 333 Nate Thompson 12 (57) (271) 19:24.9 1:51:23.8 3:26.1
7 327 Jeffrey Marshall 11 (58) (329) 19:31.3 2:10:55.2 3:32.5

Team - Fort Wayne North Side

Finish Position - 9

Team Score (places): 265

Team Score (times): 1:35:53.2

Ave Time:19:10.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 216 Jaxzen Lehmkuhle 10 43 43 18:26.4 18:26.4 2:27.6
2 222 Mark Parrish 11 52 95 19:08.6 37:35.1 3:09.8
3 218 Maxwell Meisner 10 55 150 19:19.8 56:54.9 3:21.0
4 214 Colin Francis 9 56 206 19:21.9 1:16:16.9 3:23.1
5 212 Taegan Armey 10 59 265 19:36.3 1:35:53.2 3:37.5
6 213 Dylan Delong 11 (64) (329) 20:10.3 1:56:03.6 4:11.5
7 220 Ali Mutlek 10 (75) (404) 24:00.5 2:20:04.1 8:01.7

Team - Garrett

Finish Position - 10

Team Score (places): 289

Team Score (times): 1:40:35.6

Ave Time:20:07.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 284 Micah Malcolm 12 32 32 17:42.6 17:42.6 1:43.8
2 283 Chance Hinkle 11 53 85 19:15.1 36:57.7 3:16.3
3 279 Jarrett Bailey 10 61 146 20:01.6 56:59.4 4:02.8
4 280 Owen Bullock 11 70 216 21:21.9 1:18:21.3 5:23.1
5 282 Paxton Hefty 11 73 289 22:14.3 1:40:35.6 6:15.5
6 287 Bryce Wilson 11 (77) (366) 24:49.3 2:05:25.0 8:50.5

Team - Fort Wayne BlackHawk Christian

Finish Position - 11

Team Score (places): 332

Team Score (times): 1:52:40.9

Ave Time:22:32.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 172 Andrew McIntosh 9 51 51 18:50.8 18:50.8 2:52.0
2 176 Matthew Rumple 12 54 105 19:17.2 38:08.0 3:18.4
3 173 David Meuter 10 69 174 21:09.3 59:17.4 5:10.5
4 174 Corey Mitchell 11 78 252 24:52.4 1:24:09.9 8:53.6
5 175 Jason Redmond 11 80 332 28:31.0 1:52:40.9 12:32.2

Team - Lakewood Park Christian

Finish Position - 12

Team Score (places): 349

Team Score (times): 1:49:01.2

Ave Time:21:48.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 350 Alex Dodson 11 63 63 20:08.1 20:08.1 4:09.3
2 353 Dylan Rowlader 9 65 128 20:13.7 40:21.8 4:14.9
3 355 Luke Shively 12 71 199 21:23.5 1:01:45.3 5:24.7
4 354 Christopher Shively 9 74 273 22:56.3 1:24:41.7 6:57.5
5 352 Justin Matthew 9 76 349 24:19.4 1:49:01.2 8:20.6
6 349 Caleb Carnahan 11 (79) (428) 26:18.2 2:15:19.4 10:19.4

Team - Whitko

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 342 Zack Freel 11 Less Than 5   20:09.9 20:09.9 4:11.1
2 339 Logan Busz 12 Less Than 5   20:26.9 40:36.9 4:28.1
3 360 Ezra Miller 12 Less Than 5   21:50.5 1:02:27.4 5:51.7
4 343 Jeremiah Hildebrandt 10 Less Than 5   23:04.7 1:25:32.2 7:05.9